University Hospital Cologne

Cologne
, Германия
5 (5 reviews)
Высокий
price level
Clinic's services:
Трансфер из / в аэропорт
Помощь с визой
Персональный ассистент
Интернет
Бронь жилья и авиабилетов
Переводчик
Одноместная палата
Main specialties:
About clinic
The University Hospital Cologne consists of both clinics and research institutions. 35 specialized clinics conduct medical practice on a wide range of diseases. 14 institutes conduct research activities, develop methods for combating various diseases. In this Hospital, the focus is done on the specialization in the treatment of neuroblastoma.
The center employs about 7,000 qualified employees, more than 1,000 of whom are doctors and professors, among whom there are specialists who enjoy international prestige.
Each year, the outpatient clinic receives 170,000 patients, and another 50,000 patients undergo inpatient treatment.
Combining scientific and practical medicine, equipment, and multidisciplinarity allow the clinic to achieve success in the treatment of diseases.
Video about clinic
Best clinic's doctors
Professor Stefan Baldus
Cardiologist
Work experience:
30 years
Achievements:
Contact doctor
Member of the Education Committee of the European Society of Cardiology, member of the program committee of the German Society of Cardiology. Author of many scientific publications.
Michael Halleck
Oncologist, hematologist.
Work experience:
23 years
Achievements:
Contact doctor
German Cancer Award 2017. Author of numerous scientific publications.
Professor Roger Wahba
Gastroenterologist, hepatologist
Wolfgang Schröder
Gastroenterologist
Markus Gadimi
General, visceral and tumor surgery
Bert Brauman
Orthodontist, Maxillofacial surgeon
Cost of diagnostics and operations
Examination
Medical consultation | 200 - 400 $ | Enquire price |
Online second opinion | 370 $ | Enquire price |
PET CT | 2 100 - 3 500 $ | Enquire price |
Coronary angiography | 5 000 - 6 500 $ | Enquire price |
MRI | 800 - 1 500 $ | Enquire price |
CT with contrast | 600 - 1 000 $ | Enquire price |
Laboratory analysis | 50 - 1 000 $ | Enquire price |
Histology review | 300 - 1 000 $ | Enquire price |
Oncology
Online second opinion | 370 $ | Enquire price |
Cyber Knife (radiotherapy) | 9 000 - 13 000 $ | Enquire price |
High-dose bone marrow transplant chemotherapy | 77 000 - 130 000 $ | Enquire price |
Chemotherapy | 6 500 - 9 300 $ | Enquire price |
Tumor biopsy | 7 500 - 12 000 $ | Enquire price |
Histology review | 300 - 1 000 $ | Enquire price |
PET CT with oncologist consultation | 2 100 - 3 500 $ | Enquire price |
Mastectomy | 12 000 - 14 800 $ | Enquire price |
Immunotherapy | 60 000 - 256 000 $ | Enquire price |
Da Vinci Robotic System | 17 800 - 23 500 $ | Enquire price |
Cervical tumor removal | 12 000 - 18 000 $ | Enquire price |
TUR (Transurethral resection of the prostate) | 12 000 - 17 500 $ | Enquire price |
Oncohematology
Allogeneic bone marrow transplantation (related donor) | 174 000 - 271 000 $ | Enquire price |
Bone marrow biopsy | 5 000 - 7 500 $ | Enquire price |
High-dose bone marrow transplant chemotherapy | 80 000 - 93 000 $ | Enquire price |
PET CT | 2 100 - 3 500 $ | Enquire price |
Кардиохирургия
Cardiologist consultation | 380 $ | Enquire price |
Coronary angiography | 3 800 - 6 700 $ | Enquire price |
Coronary stenting | 15 000 - 18 300 $ | Enquire price |
Coronary bypass | 21 000 - 24 000 $ | Enquire price |
Heart valve replacement | 23 200 - 26 700 $ | Enquire price |
Heart MRI | 800 - 1 500 $ | Enquire price |
Neurosurgery
Surgical treatment of intervertebral hernia | 15 300 - 17 500 $ | Enquire price |
Brain MRI | 800 - 1 500 $ | Enquire price |
Brain tumor removal | 23 300 - 27 500 $ | Enquire price |
Lumbar discectomy | 10 500 - 14 130 $ | Enquire price |
Orthopedy
Orthopedist-traumatologist сonsultation | 350 - 450 $ | Enquire price |
Hip replacement | 12 300 - 16 900 $ | Enquire price |
Knee replacement | 10 400 - 13 100 $ | Enquire price |
Ankle arthroscopy | 6 300 - 9 500 $ | Enquire price |
Upper extremities Bioelectric prostheses | 45 000 - 50 000 $ | Enquire price |
Scoliosis surgery | 42 000 - 49 000 $ | Enquire price |
Arthrosis stem cell therapy | 6 880 - 19 300 $ | Enquire price |
Ophthalmology
Lens replacement (cataract treatment) | 5 300 - 7 500 $ | Enquire price |
Keratoplasty (corneal transplant) | 8 300 - 9 400 $ | Enquire price |
Crosslinking for 1 eye | 7 300 - 8 200 $ | Enquire price |
iLasik (2 eyes) | 4 200 - 5 500 $ | Enquire price |
Prosthetic eye | 3 500 - 4 500 $ | Enquire price |
PRK Photorefractive keratectomy (2 eyes) | 4 800 - 5 500 $ | Enquire price |
Obstetrics
Childbirth | 3 500 - 5 200 $ | Enquire price |
IVF | 9 065 - 10 500 $ | Enquire price |
Neurology
Complete diagnosis of epilepsy | 8 200 - 9 300 $ | Enquire price |
Deep brain stimulation | 20 000 - 28 000 $ | Enquire price |
Multiple Sclerosis Treatment | 2 300 - 3 900 $ | Enquire price |
Parkinson's Disease Treatment | 2 100 - 3 600 $ | Enquire price |
Patients' reviews
Additional services
Трансфер из / в аэропорт
Помощь с визой
Персональный ассистент
Интернет
Бронь жилья и авиабилетов
Переводчик
Одноместная палата
Send requestto clinic
We will contact you within 15 minutes