Gachon University Gil Hospital


Membership: Korean Surgical Society, Korean Society of Coloproctology, Korean Society of Endoscopic and Laparoscopic Surgeons, American Society of Colonorectal Surgeons, Endoscopic and Laparoscopic Surgeons of Asia, Korean Association of Cancer, Korean Society of Clinical Oncology. Author of more than 100 scientific publications in periodicals. Member of the Korean Colorectal Cancer Chemotherapy Research Group.
Membership: Korean Orthopedic Association, Korean Fracture Society, Korean Society of Knee Surgery, Korean Society of Arthroscopy, Korean Society of Orthopedic Sports Medicine, Korean Society of Traumatology. Reviewer: Journal of the Korean Society of the Knee Joints, Journal of the Korean Society of Fractures, Journal of the Korean Orthopedic Association. 2010 Best Work Award, Korean Arthroscopy Society. 2011 Best Work Award, Korean Knee Society.
Membership: European Society of Medical Oncology, American Society of Clinical Oncology, Korean Association of Internal Diseases, Korean Cancer Association, Korean Association of Clinical Research. Member of the Korean Cancer Research Group. Member of the Korean Council for Internal Medicine, the Korean Council for Hematology-Oncology.
Membership: Korean National Council for Medical License. Member of professional national and international communities. Author of about 100 scientific articles and textbooks.
Director: Korean Society of Neurotraumatology, Korean Neurosurgical Society. Academic Vice-Chairman of the WFNS (World Federation of Neurosurgical Societies). General Auditor and Director of the Korean Spine Neurosurgery Society. Membership: Korean Society of Spinal Arthroplasty, Korean Society of Minimally Invasive Spinal Surgery. Expert consultant of the Korean Corporation for Labor Protection. The author of textbooks, chapters in books, etc.
Medical consultation | 200 - 400 $ | Enquire price |
Online second opinion | 370 $ | Enquire price |
PET CT | 2 100 - 3500 $ | Enquire price |
Coronary angiography | 5 000 - 6 500 $ | Enquire price |
MRI | 800 - 1 500 $ | Enquire price |
CT with contrast | 600 - 1 000 $ | Enquire price |
Laboratory analysis | 50 - 1 000 $ | Enquire price |
Histology review | 300 - 1 000 $ | Enquire price |
Online second opinion | 370 $ | Enquire price |
Cyber Knife (radiotherapy) | 9 000 - 13 000 $ | Enquire price |
High-dose bone marrow transplant chemotherapy | 77 000 - 130 000 $ | Enquire price |
Chemotherapy | 6 500 - 9 300 $ | Enquire price |
Tumor biopsy | 7 500 - 12 000 $ | Enquire price |
Histology review | 300 - 1 000 $ | Enquire price |
PET CT with oncologist consultation | 2 100 - 3 500 $ | Enquire price |
Mastectomy | 12 000 - 14 800 $ | Enquire price |
Immunotherapy | 60 000 - 256 000 $ | Enquire price |
Da Vinci Robotic System | 17 800 - 23 500 $ | Enquire price |
Cervical tumor removal | 12 000 - 18 000 $ | Enquire price |
TUR (Transurethral resection of the prostate) | 12 000 - 17 500 $ | Enquire price |
Allogeneic bone marrow transplantation (related donor) | 174 000 - 271 000 $ | Enquire price |
Bone marrow biopsy | 5 000 - 7 500 $ | Enquire price |
High-dose bone marrow transplant chemotherapy | 80 000 - 93 000 $ | Enquire price |
PET CT | 2 100 - 3 500 $ | Enquire price |
Cardiologist consultation | 380 $ | Enquire price |
Coronary angiography | 3 800 - 6 700 $ | Enquire price |
Coronary stenting | 15 000 - 18 300 $ | Enquire price |
Coronary bypass | 21 000 - 24 000 $ | Enquire price |
Heart valve replacement | 23 200 - 26 700 $ | Enquire price |
Heart MRI | 800 - 1 500 $ | Enquire price |
Surgical treatment of intervertebral hernia | 15 300 - 17 500 $ | Enquire price |
Brain MRI | 800 - 1500 $ | Enquire price |
Brain tumor removal | 23 300 - 27 500 $ | Enquire price |
Lumbar discectomy | 10 500 - 14 130 $ | Enquire price |
Orthopedist-traumatologist сonsultation | 350 - 450 $ | Enquire price |
Hip replacement | 12 300 - 16 900 $ | Enquire price |
Knee replacement | 10 400 - 13 100 $ | Enquire price |
Ankle arthroscopy | 6 300 - 9 500 $ | Enquire price |
Upper extremities Bioelectric prostheses | 45 000 - 50 000 $ | Enquire price |
Scoliosis conservative treatment | 42 000 - 49 000 $ | Enquire price |
Arthrosis stem cell therapy | 6 880 - 19 300 $ | Enquire price |
Breast augmentation | 5 700 - 9 400 $ | Enquire price |
Abdominoplasty | 6 300 - 8 300 $ | Enquire price |
Liposuction | 6 300 - 8 500 $ | Enquire price |
Face lifting | 10 300 - 15 900 $ | Enquire price |
Blephoroplasty | 4 200 - 5 300 $ | Enquire price |
Rhinoplasty | 6 350 - 7 400 $ | Enquire price |
Hair transplantation | 5 400 - 6 400 $ | Enquire price |
Lens replacement (cataract treatment) | 5 300 - 7 500 $ | Enquire price |
Keratoplasty (corneal transplant) | 8 300 - 9 400 $ | Enquire price |
Crosslinking for 1 eye | 7 300 - 8 200 $ | Enquire price |
iLasik (2 eyes) | 4 200 - 5 500 $ | Enquire price |
Prosthetic eye | 3 500 - 4 500 $ | Enquire price |
PRK Photorefractive keratectomy (2 eyes) | 4 800 - 5 500 $ | Enquire price |
Childbirth | 3 500 - 5 200 $ | Enquire price |
IVF | 9 065 - 10 500 $ | Enquire price |
Complete diagnosis of epilepsy | 8 200 - 9 300 $ | Enquire price |
Deep brain stimulation | 20 000 - 28 000 $ | Enquire price |
Multiple Sclerosis Treatment | 2 300 - 3 900 $ | Enquire price |
Parkinson's Disease Treatment | 2 100 - 3 600 $ | Enquire price |
We will contact you within 15 minutes
Very good clinic!!!! Just came from there. I liked everything, highly qualified specialists who know their business. I recommend it to everyone!!!